|
![]()
SLNs in the East Midlands
SLNs | action plans | support | case studies | FAQs
There are 25 Strategic Learning Networks in the East Midlands.
Local Authority |
Lead School |
Derby City |
Sinfin Community College (SLN led by Lees Brook Community Sports College in Phase 1) Noel-Baker Community School and Language College |
| Derbyshire | Adlercar Community Language College Bennerley School The Bolsover School Brookfield Community School Chapel-en-le-Frith High School John Port School |
| Leicester | Judgemeadow Community College Moat Community College |
| Leicestershire | Brookvale High School Ivanhoe College The Long Field High School Shepshed High School |
| Lincolnshire | John Spendluffe Foundation Technology College Lincoln Christ's Hospital School The Sir William Robertson High School |
| Northamptonshire | Montsaye Community College (SLN led by Caroline Chisholm School in Phase 1) The Ferrers Specialist Arts College Latimer Community Arts College |
| Nottingham | Farnborough School Technology College The Trinity Catholic School |
| Nottinghamshire | Chilwell School The Dukeries College & Christ The King School |
| Rutland | Uppingham Community College |
Further links:
Find out who the Regional Trainers in the East Midlands are.
Visit the Comenius East Midlands web pages.








